PARTS
PARTS LISTS
*some select Delfield units have a 10 digit serial, if your unit has a 10 digit number and would like to know the manufacture date please call (800)733-8829.
Part Lists by Series
400 Series
404a models produced from 2000 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2000-2017 (404A) | 2017-Current (R290) | 2000-2017 (404A) | 2017-Current (R290) |
4000 Series
404a models produced from 2007 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2000-2017 (404A) | 2017-Current (R290) | 2000-2017 (404A) | 2017-Current (R290) |
N/A | |||
4400 & 4500 Series
404a models produced from 2007 to 2019. R290 Models produced from 2018 to current production.
- Be sure to check your model year and model number and look for the P designation for R290 refrigerant.
Salad Top Refrigerators | |
|---|---|
2007-2019 (404A) | 2018-Current (R290) |
Flat Top Refrigerators | Flat Top Freezers | |
2007-2019 (404a) | 2018-Current (R290) | |
6000XL Series
GA Series
R290 Models produced from 2017 to current production.
Refrigerators | Freezers | |||
|---|---|---|---|---|
2017-Current (R290) | ||||
| Narrow | Reach In/Thru | Roll In/Thru | Reach In/Thru | Roll In |
| GAR1NP | GAR(PT)1P | GARRI(T)1P | GAF(PT)1P | GAFRI1P |
| GAR2NP | GAR(PT)2P | GARRI(T)2P | GAF(PT)2P | GAFRI2P |
| GAR3P | GAF(PT)3P | |||
Heated | Dual Temp | ||
2017-Current (R290 when applicable) | |||
| Reach In | Roll In/Thru | Single Door | Double Door |
| GAH1(2) | GAHRI1(2) & GAHRT1(2) | GADBR1P & GADTR1P | GADRL2P & GADFL2P |
GC, GB & GBS Series
404a models produced from 2015 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2015-17 (404A) | ’17-Current (R290) | 2015-17 (404A) | ’17-Current (R290) |
| G(C, B, BS)-R1 | G(C, B, BS)-R1P | G(C, B, BS)-F1 | G(C, B, BS)-F1P |
| G(C, B, BS)-R2 | G(C, B, BS)-R2P | G(C, B, BS)-F2 | G(C, B, BS)-F2P |
| G(C, B, BS)-R3 | G(C, B, BS)-R3P | G(C, B, BS)-F3 | G(C, B, BS)-F3P |
GU Series
F17 Series
404a models produced from 2012 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2012-17 (404A) | ’17-Current (R290) | 2012-17 (404A) | ’17-Current (R290) |
| F17C52P | F17FC60 | F17FC94P | |
| F17C60 | F17C60P | F17FC76 | |
| F17C68 | F17C62P | F17FC84 | |
| F17C78 | F17C73P | F17FC94 | |
| F17C87 | F17C75P | ||
| F17C95 | F17C78P | ||
| F17C110 | F17C87P | ||
| F17C110P | |||
F2600 Series
F2900 Series
18000 Series
| BSTM & BUCM | |
|---|---|
| 2007-2017 (404a) | 2017-Current (R290) |
| 18648BSTM & BUCM | 18648BSTM-P & BUCM-P |
| 18660BSTM & BUCM | 18660BSTM-P & BUCM-P |
| 18672BSTM & BUCM | 18672BSTM-P & BUCM-P |
| 18691BSTM & BUCM | 18691BSTM-P & BUCM-P |
| 18699BSTM & BUCM | 18699BSTM-P & BUCM-P |
| 186114BSTM & BUCM | 186114BSTM-P & BUCM-P |
PDL & PDLV | ||
| 2009-2017 (404a) | 2017-2021 (404a) | 2017-Current (R290) |
| 18648 PDL | 18648 PDLV | 18648 PDLP |
| 18672 PDL | 18672 PDLV | 18672 PDLP |
PTBM | |
| 2007-2017 (404a) | 2017-Current (R290) |
| 18648 PTBM | 18648 PTBMP |
| 18660 PTBM | 18660 PTBMP |
| 18672 PTBM | 18672 PTBMP |
| 18691 PTBM | 18691 PTBMP |
| 18699 PTBM | 18699 PTBMP |
| 186114 PTBM | 186114 PTBMP |
| PTL & PTLV | ||
| 2007-2021 (404a) | 2017-2021 (404a) | 2018-Current (R290) |
| 18648 PTL | 18648 PTLV | 18648 PTLP |
| 18672 PTL | 18672 PTLV | 18672 PTLP |
| 18699 PTL | 18699 PTLV | 18699 PTLP |
N8600 Series - FlexiWells - Gen2
DSL Series
R290 Models produced from 2025 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2025-Current (R290) | |||
| Reach In/Thru | Roll In | Reach In/Thru | Roll In |
| DSLR | DSLRRI | DSLF | DSLFRI |
| DSLRPT | DSLFPT | ||
Heated | Dual Temp | ||
2025-Current (R290 when applicable) | |||
| Reach In/Thru | Roll In/Thru | Single Door | Double Door |
| DSLH | DSLHRI-RT | DSLDT1 | DSLDT2 |
| DSLHPT | |||
N8200 Series
F14 Series
Models produced from 2007 to current production. Model variations by control style and Wattage.
Hot Food Table |
2007-Current |
| F14 with Infinite Control |
| F14 DFW Infinite |
| F14 with Thermostatic Control |
| F14 DFW Thermostatic |
| F14EI |
| F14EI |
| F14EI-ESP |
| F14EI-ESP |
| F14EW |
| F14EW |